Note: the Inspection Excel export does not contain photos. Use the Inspection PDF Export to export the photos.
| Header | Value |
|---|---|
| Inspection Id | Upvise unique internal id of the inspection |
| Site Name | Name of the site where inspected asset is located |
| Site Address | Asset of the site where inspected asset is located |
| Inspection Description | Description of the inspection |
| Inspection Period | in days |
| Inspection Date | Date of the scheduled inspection |
| Inspection By | Name of the staff who performed the asset inspection |
| Approval Date | Date time of the approval |
| Approval By | Name of the person who approved the inspection |
| Inspection Status | Can be Submitted or Approved |
| Asset Location | Location of the inspected Asset within the site |
| Asset Group | Name of the inspected asset group |
| Asset Model | Model of the inspected asset |
| Asset ID | ID of the inspected Asset |
| [Asset Custom Field 1 Label] | The value of the asset custom field 1 |
| [Asset Custom Field x Label] | ... |
| [Form Field 1 Label] | The value of the form field 1 |
| [Form Field x Label] | ... |
You can also export a list of all inspections for a site.